<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Software Estimation — A good simple way courtesy of the Navy and the cold war</title>
	<atom:link href="http://eyefodder.com/2011/06/software-estimation-a-good-simple-way-courtesy-of-the-navy-and-the-cold-war.html/feed" rel="self" type="application/rss+xml" />
	<link>http://eyefodder.com/2011/06/software-estimation-a-good-simple-way-courtesy-of-the-navy-and-the-cold-war.html</link>
	<description></description>
	<lastBuildDate>Thu, 18 Sep 2014 13:13:44 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Paul Barnes-Hoggett</title>
		<link>http://eyefodder.com/2011/06/software-estimation-a-good-simple-way-courtesy-of-the-navy-and-the-cold-war.html#comment-85</link>
		<dc:creator><![CDATA[Paul Barnes-Hoggett]]></dc:creator>
		<pubDate>Thu, 16 Jan 2014 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyefodder.com/?p=115#comment-85</guid>
		<description><![CDATA[Thanks Noah! Updated it now...]]></description>
		<content:encoded><![CDATA[<p>Thanks Noah! Updated it now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Heldman</title>
		<link>http://eyefodder.com/2011/06/software-estimation-a-good-simple-way-courtesy-of-the-navy-and-the-cold-war.html#comment-84</link>
		<dc:creator><![CDATA[Noah Heldman]]></dc:creator>
		<pubDate>Thu, 16 Jan 2014 21:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyefodder.com/?p=115#comment-84</guid>
		<description><![CDATA[Thanks for the article... very helpful!  I noticed that your code for determining curve shape &quot;A&quot; does not match the article you link to.  It should be:

α = ((mean-min)/(max-min)) * ((((mean-min)*(max-mean))/σ2)-1)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the article&#8230; very helpful!  I noticed that your code for determining curve shape &#8220;A&#8221; does not match the article you link to.  It should be:</p>
<p>α = ((mean-min)/(max-min)) * ((((mean-min)*(max-mean))/σ2)-1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tagging the Web Daily 09/17/2011 &#171; PAB Skunkworks Weblog</title>
		<link>http://eyefodder.com/2011/06/software-estimation-a-good-simple-way-courtesy-of-the-navy-and-the-cold-war.html#comment-83</link>
		<dc:creator><![CDATA[Tagging the Web Daily 09/17/2011 &#171; PAB Skunkworks Weblog]]></dc:creator>
		<pubDate>Sun, 18 Sep 2011 04:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyefodder.com/?p=115#comment-83</guid>
		<description><![CDATA[[...] Software Estimation — A simple method brought to you by the cold war [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Software Estimation — A simple method brought to you by the cold war [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A simple software estimation application</title>
		<link>http://eyefodder.com/2011/06/software-estimation-a-good-simple-way-courtesy-of-the-navy-and-the-cold-war.html#comment-82</link>
		<dc:creator><![CDATA[A simple software estimation application]]></dc:creator>
		<pubDate>Tue, 05 Jul 2011 18:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyefodder.com/?p=115#comment-82</guid>
		<description><![CDATA[[...]    Skip to content How long will your project take?       &#171; Software Estimation — A good simple way courtesy of the Navy and the cold war   Try this, my mini-application for software estimation By Paul Barnes-Hoggett &#124; Published: July 5, [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;]    Skip to content How long will your project take?       &laquo; Software Estimation — A good simple way courtesy of the Navy and the cold war   Try this, my mini-application for software estimation By Paul Barnes-Hoggett | Published: July 5, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
